Welcome to the sports page that will help you to beat the bookies and earn money.
e-mail : PROMISEFRIDAY70@GMAIL.COM
Contact : +2349090733169
We are glad that you visited our site.
Now you are at the right place. Search to the real site is very difficult but now is the right moment
Team best-1x2.com here is available and long cooperation.
Vip Monthly Subscription

MONTHLY VIP SUBSCRIPTION – SIGN UP 

If you want to start winning, you are in right place.
Guaranteed profit to the end of month
1 WEEK : 6-7 VIP TIPS – 41 € 
2 WEEKS : 12-14 VIP TIPS – 62 € 
1 MONTH : 28-31 VIP TIPS – 110 € 


odds over 3.20 


Contact : best-1x2@hotmail.com
Contact : +389 78 622 096
Attention!
If you are not satisfied after 10 days
moneyback return
Archive of matches is down.
Fixed Match HT/FT
Best-1x2
Ht-Ft SINGLE
Day : 01.08.2015 (Saturday)
Pick : 2-1/1-2
Odds : 30.00 - 39.00
Stake : 100% Sure
Ht-Ft SINGLE !!!
Price : 40 euros
only for July
if you buy two fixed matches next you gratis
Contact:imefriday67@gmail.com
Contact: +2349090733169
Archive Fixed Match HT/Ft
| DATE | MATCH | PICK | ODD | HT/FT |
| 24.07.2015 | Lanciano - Latina | 2-1 | 30.00 | 0:1 / 2:1 |
| 01.08.2015 | ||||
Package offer - Excellent
| VIP MEMBERSHIP | |
What membership includes?
| |
| PRICE: 500 euros for one monthdiscounted price for July 350 euro | |
Ticket
We are investing a lot of money and time everyday, in last few years to
improve Your and our betting skills to highest level. Cooperating with
us means that both sides will be satisfied. PROFIT IS GUARANTEED.
Currently you are the site where no skullcap.
NEXT TICKET: 01.08.2015(Saturday)
NEXT TICKET: 01.08.2015(Saturday)
100% Safe bet ticket, odd around 89.45 Odd
PRICE: 45 EURO
If you have any questions, don't hesitate to contact us at anytime.
Contact e-mail:promisefriday70@gmail.com
PRICE: 45 EURO
If you have any questions, don't hesitate to contact us at anytime.
Contact e-mail:promisefriday70@gmail.com
Contact : +2349090733169
VIP TICKET 01.08.2015
| DATE | MATCH | PICK | ODDS | FT |
W/L
|
| 01.08.2015 | ??????? - ??????? | ???? | ???? | ???? | |
| 01.08.2015 | ??????? - ??????? | ???? | ???? | ???? | |
| 01.08.2015 | ??????? - ??????? | ???? | ???? | ???? | |
| 01.08.2015 | ??????? - ??????? | ???? | ???? | ???? | |
| TOTAL ODD : 89.45 |
VIP TICKET 25.07.2015 WIN
| DATE | MATCH | PICK | ODDS | FT |
W/L
|
| 25.07.2015 | Mattersburg - Salzburg | 1 | 5.40 | 2:1 | |
| 25.07.2015 | Kortrijk - St. Liege | 1 | 3.00 | 2:1 | |
| 25.07.2015 | Jaro - HIFK | 2 | 3.30 | 0:2 | |
| 25.07.2015 | Hoffenheim - Leeds | 1 | 1.58 | 2:1 | |
| TOTAL ODD : 84.46 |
VIP TICKET 18.07.2015 WIN
| DATE | MATCH | PICK | ODDS | FT |
W/L
|
| 18.07.2015 | Lorient - Reims | X | 3.20 | 1:1 | |
| 18.07.2015 | Accrington - Burnley | 1 | 4.30 | 4:2 | |
| 18.07.2015 | Eibar - Celtic | 2 | 2.50 | 1:4 | |
| 18.07.2015 | Union Berlin - Crystal Palace | 1 | 2.60 | 2:0 | |
| TOTAL ODD : 89.44 |
VIP TICKET 15.07.2015 WIN
| DATE | MATCH | PICK | ODDS | FT |
W/L
|
| 15.07.2015 | Malmö - Zalgiris | X | 4.70 | 0:0 | |
| 15.07.2015 | Feirense - Varzim | 2 | 3.00 | 0:5 | |
| 15.07.2015 | Rodinghausen - Munster | 1 | 2.90 | 2:1 | |
| 15.07.2015 | Genk - Charlton | 1 | 1.72 | 1:0 | |
| TOTAL ODD : 70.33 |
Archive for July MONTHLY VIP SUBSCRIPTION
Date
|
Match
|
Bet
|
Odd
|
FT
|
| 01.07.2015 | Bohemians - Slavia Prag | 2 | 3.30 | 0:1 |
| 02.07.2015 | G.A. Eagles - Ferencvaros | X | 3.50 | 1:1 |
| 03.07.2015 | 1860 München - Basel | 1 | 4.50 | 2:1 |
| 04.07.2015 | AC Wolfsberger - Krasnodar | 1 | 3.20 | 2:1 |
| 05.07.2015 | Bryne - Fredrikstad | 2 | 4.00 | 2:3 |
| 06.07.2015 | Gefle - Hammarby | X | 3.40 | 1:1 |
| 07.07.2015 | Wohlen - St. Gallen | 1 | 4.50 | 1:0 |
| 08.07.2015 | Le Havre - Rennes | 1 | 3.70 | 2:1 |
| 09.07.2015 | St. Patricks - Skonto Riga | 2 | 4.70 | 0:2 |
| 10.07.2015 | Magdeburg - Bahlinger | 2 | 4.10 | 1:3 |
| 11.07.2015 | Bray - Derry City | 1 | 3.50 | 1:0 |
| 12.07.2015 | Grodig - Ingolstadt | 1 | 4.30 | 1:0 |
| 13.07.2015 | No Match | / | / | / |
| 14.07.2015 | APOEL - Vardar | X | 4.20 | 0:0 |
| 15.07.2015 | St. Etienne - Nantes | 2 | 3.30 | 0:2 |
16.07.2015
| Koper - Hajduk Split | 1 | 3.70 | 3:2 |
| 17.07.2015 | Concordia - CSMS IaÅŸi | 2 | 3.25 | 0:1 |
| 18.07.2015 | Novi Pazar - Javor | X | 3.65 | 0:1 |
| 19.07.2015 | Rijeka - Slaven Belupo | X | 6.00 | 3:3 |
| 20.07.2015 | Breidablik - Fylkir | 2 | 3.80 | 0:1 |
| 21.07.2015 | Grimsby - Huddersfield | 1 | 4.25 | 3:1 |
| 22.07.2015 | Verona - Trapani | 2 | 4.00 | 1:2 |
| 23.07.2015 | Pinatar - Cartagena | 1 | 3.40 | 1:0 |
| 24.07.2015 | Voluntari - Pandurii | X | 3.20 | 0:0 |
25.07.2015
| FK Vozdovac - Borac | 2 | 4.00 | 0:2 |
| 26.07.2015 | Brondby - Odense | 2 | 4.50 | 1:2 |
| 27.07.2015 | Brommapojkarna - Sirius | 1 | 4.75 | 1:0 |
| 28.07.2015 | ||||
| 29.07.2015 | ||||
| 30.07.2015 | ||||
| 31.07.2015 | ||||
| Winning |
Archive for June MONTHLY VIP SUBSCRIPTION
Date
|
Match
|
Bet
|
Odd
|
FT
|
| 01.06.2015 | Lillestrom 2 - Jeloy | X | 5.00 | 1:1 |
| 02.06.2015 | Bologna - Avellino | 2 | 4.00 | 2:3 |
| 03.06.2015 | Smyrnis - AEK | X | 3.50 | 3:3 |
| 04.06.2015 | Tromsdalen - Bodo/Glimt | 1 | 4.15 | 6:2 |
| 05.06.2015 | Tromsø - Molde | 1 | 4.90 | 2:0 |
| 06.06.2015 | Roskilde - Horsens | 2 | 3.20 | 1:2 |
| 07.06.2015 | Odds 2 - Fana | X | 4.20 | 2:2 |
| 08.06.2015 | Malta - Litva | 1 | 4.35 | 2:0 |
| 09.06.2015 | No Match | / | / | / |
| 10.06.2015 | AEL Larissa - Iraklis | 2 | 6.00 | 0:2 |
| 11.06.2015 | Moldavija U21 - Malta U21 | 2 | 8.00 | 0:0 |
| 12.06.2015 | Norveška - Azerbejdžan | X | 5.00 | 0:0 |
| 13.06.2015 | Sjeverna Irska - Rumunjska | X | 3.10 | 0:0 |
| 14.06.2015 | Girona - Zaragoza | 2 | 4.50 | 1:4 |
| 15.06.2015 | Maroko - Tunis | X | 3.20 | 1:1 |
16.06.2015
| Jemen - Filipini | 2 | 3.20 | 0:2 |
| 17.06.2015 | VPS - Lahti | 1 | 3.25 | 2:0 |
| 18.06.2015 | Stjarnan - Fylkir | 2 | 3.50 | 0:3 |
| 19.06.2015 | Jelgava - Spartaks | X | 3.30 | 1:1 |
| 20.06.2015 | Molde - VÃ¥lerenga | X | 4.70 | 0:0 |
| 21.06.2015 | Huddinge - Forward | 1 | 4.20 | 4:2 |
| 22.06.2015 | Rodde - Molde 2 | X | 4.00 | 2:2 |
| 23.06.2015 | KashiwaG - Osaka | 1 | 3.20 | 1:0 |
| 24.06.2015 | Brno (Cze) - Myjava (Svk) | X | 3.90 | 2:2 |
25.06.2015
| VPS - HIFK | 2 | 3.75 | 0:2 |
| 26.06.2015 | KaPa - Keski-Uusimaa | X | 3.65 | 1:1 |
| 27.06.2015 | Bray - Sligo Rovers | 1 | 3.80 | 1:0 |
| 28.06.2015 | Jazz Pori - Ekenas | 2 | 3.40 | 2:3 |
| 29.06.2015 | Senja - Stabaek 2 | 1 | 3.20 | 3:1 |
| 30.06.2015 | Kiffen - Kultsu | X | 3.75 | 4:4 |
| Winning |
Archive for May MONTHLY VIP SUBSCRIPTION
Date
|
Match
|
Bet
|
Odd
|
FT
|
| 01.05.2015 | Sochaux - Niort | 2 | 4.50 | 2:3 |
| 02.05.2015 | Lorient - Bordeaux | X | 3.50 | 0:0 |
| 03.05.2015 | Tottenham - Manchester City | 2 | 2.20 | 0:1 |
| 04.05.2015 | Harstad - Stabaek | 2 | 4.50 | 1:2 |
| 05.05.2015 | Juventus - Real Madrid | 1 | 2.80 | 2:1 |
| 06.05.2015 | Torino - Empoli | 2 | 4.20 | 0:1 |
| 07.05.2015 | No match | |||
| 08.05.2015 | Eibar - Espanyol | 2 | 2.75 | 0:2 |
| 09.05.2015 | Leicester - Southampton | 1 | 2.80 | 2:0 |
| 10.05.2015 | Udinese - Sampdoria | 2 | 3.10 | 1:4 |
| 11.05.2015 | Lugano - Servette | 1 | 2.15 | 2:0 |
| 12.05.2015 | Bayern - Barcelona | 1 | 2.60 | 3:2 |
| 13.05.2015 | Real Madrid - Juventus | X | 4.20 | 1:1 |
| 14.05.2015 | Fiorentina - Sevilla | 2 | 3.40 | 0:2 |
| 15.05.2015 | A. Lustenau - Horn | X | 3.60 | 0:0 |
| 16.05.2015 | Wolfsburg - Dortmund | 1 | 2.80 | 2:1 |
| 17.05.2015 | Verona - Empoli | 1 | 3.10 | 2:1 |
| 18.05.2015 | Molde 2 - Aalesund 2 | 2 | 4.00 | 2:3 |
| 19.05.2015 | Pendikspor - Trabzon | X | 3.50 | 3:3 |
| 20.05.2015 | Lierse - Eupen | 2 | 3.60 | 1:3 |
| 21.05.2015 | Vestsjaelland - Midtjylland | 1 | 3.40 | 0:0 |
| 22.05.201523.05.2015 24.05.2015 | Dijon - Nancy Hamburger SV - Schalke Everton - Tottenham | 1 12 | 2.70 2.403.20 | 3:1 2:0 0:1 |
| 25.05.2015 26.05.2015 | Lazio - AS Roma Aalborg - Esbjerg | 21 | 3.75 2.55 | 1:2 1:0 |
| 27.05.201528.05.2015 | No match Mechelen - Charleroi | 1 | 2.25 | 2:1 |
| 29.05.201530.05.201531.05.2015 | Marienlyst - Varde Atalanta - AC Milan AS Roma - Palermo | X 2 2 | 6.502.70 7.00 | 2:2 1:3 1:2 |
Archive for April MONTHLY VIP SUBSCRIPTION
Date
|
Match
|
Bet
|
Odd
|
FT
|
| 01.04.2015 | Sestao - Barakaldo | X | 3.30 | 1:1 |
| 02.04.2015 | Gubbio - Ancona | 2 | 3.20 | 0:2 |
| 03.04.2015 | Wycombe - Oxford Utd | 2 | 4.60 | 2:3 |
| 04.04.2015 | Lorient - Rennes | 2 | 3.70 | 0:3 |
| 05.04.2015 | Gaziantep BB - Osmanlispor | 1 | 3.90 | 3:1 |
| 06.04.2015 | Huddersfield - Ipswich | 1 | 3.00 | 2:1 |
| 07.04.2015 | Värnamo - Ljungskile | 1 | 3.50 | 2:1 |
| 08.04.2015 | Napoli - Lazio | 2 | 3.75 | 0:1 |
| 09.04.2015 | No Match | / | / | / |
| 10.04.2015 | Hartberg - St. Polten | 2 | 2.60 | 2:3 |
| 11.04.2015 | Verona - Inter | 2 | 2.15 | 0:3 |
| 12.04.2015 | San Marino - Gubbio | 1 | 3.25 | 2:0 |
| 13.04.2015 | Pisa - Spal | 2 | 3.65 | 0:1 |
| 14.04.2015 | Atl. Madrid - Real Madrid | X | 3.30 | 0:0 |
| 15.04.2015 | Porto - Bayern | 1 | 4.30 | 3:1 |
16.04.2015
| Wolfsburg - Napoli | 2 | 4.50 | 1:4 |
| 17.04.2015 | Lok. Zagreb - Din. Zagreb | X | 4.70 | 1:2 |
| 18.04.2015 | Stoke - Southampton | 1 | 3.30 | 2:1 |
| 19.04.2015 | Newcastle - Tottenham | 2 | 2.50 | 1:3 |
| 20.04.2015 | Elche - Real Sociedad | 1 | 2.75 | 1:0 |
| 21.04.2015 | LASK Linz - Hartberg | 2 | 5.50 | 0:1 |
| 22.04.2015 | No match | |||
| 23.04.2015 | Zenit Petersburg - Sevilla | X | 3.50 | 2:2 |
| 24.04.2015 | Wiener - Stegersbach | 2 | 4.00 | 1:2 |
25.04.2015
| Newcastle - Swansea | 2 | 3.30 | 2:3 |
| 26.04.2015 | Everton - Manchester Utd | 1 | 3.90 | 3:0 |
| 27.04.2015 | Aalesund 2 - Floro | 1 | 3.30 | 3:1 |
| 28.04.2015 | Homburg - Hoffenheim II | 2 | 3.10 | 0:1 |
| 29.04.2015 | Adanaspor - Kayserispor | X | 3.75 | 0:0 |
| 30.04.2015 | Granada - Espanyol | X | 3.25 | 1:2 |
| Winning | Stake | ------ | Profit | |
| Wins / Loses | € | € |
Archive for March
Date
|
Match
|
Bet
|
Odd
|
FT
|
| 01.03.2015 | Eibar - Ath. Bilbao | 2 | 2.55 | 0:1 |
| 02.03.2015 | Auxerre - Angers | 2 | 3.60 | 0:1 |
| 03.03.2015 | Brighton - Derby | 1 | 2.90 | 2:0 |
| 04.03.2015 | Stoke - Everton | 1 | 2.70 | 2:0 |
| 05.03.2015 | Esbjerg - Aalborg | 1 | 2.50 | 4:2 |
| 06.03.2015 | Toulouse - Marseille | 2 | 2.20 | 1:6 |
| 07.03.2015 | Latina - Carpi | 2 | 3.25 | 0:1 |
| 08.03.2015 | Montpellier - Lyon | 2 | 2.70 | 1:5 |
| 09.03.2015 | Manchester Utd - Arsenal | 2 | 3.20 | 1:2 |
| 10.03.2015 | Weston - Bath City | 1 | 2.50 | 4:2 |
| 11.03.2015 | Lecce - Salernitana | 2 | 2.60 | 0:1 |
| 12.03.2015 | Fiorentina - AS Roma | 2 | 3.30 | 1:1 |
| 13.03.2015 | Mattersburg - LASK Linz | 1 | 2.30 | 3:0 |
| 14.03.2015 | Augsburg - Mainz | 1 | 3.60 | 0:2 |
| 15.03.2015 | Genclerbirligi - Fenerbahce | 1 | 5.40 | 2:1 |
16.03.2015
| Helmond Jong - FC Twente | 2 | 3.30 | 1:2 |
| 17.03.2015 | Doncaster - Swindon | X | 3.40 | 1:2 |
| 18.03.2015 | Dortmund - Juventus | 2 | 3.30 | 0:3 |
| 19.03.2015 | Torino Zenit - Petersburg | 1 | 2.80 | 1:0 |
| 20.03.2015 | Elche - Valencia | 2 | 2.10 | 0:4 |
| 21.03.2015 | Freiburg - Augsburg | 1 | 3.00 | 2:0 |
| 22.03.2015 | Sampdoria - Inter | 1 | 2.95 | 1:0 |
| 23.03.2015 | Martina Franca - Barletta | 2 | 4.50 | 0:1 |
| 24.03.2015 | Luton - Wycombe | 2 | 2.75 | 2:3 |
25.03.2015
| Roskilde - Koge | 2 | 2.60 | 0:1 |
| 26.03.2015 | No Match | |||
| 27.03.2015 | RW Essen - Rodinghausen | 2 | 5.25 | 0:3 |
| 28.03.2015 | Peterborough - Coventry | 2 | 4.00 | 0:1 |
| 29.03.2015 | Ancona - Spal | 2 | 3.00 | 0:3 |
| 30.03.2015 | Burton - Stevenage | X | 3.60 | 1:1 |
| 31.03.2015 | Hercules - Alcoyano | 2 | 4.00 | 0:2 |
| Winning | Stake | ------ | Profit | |
| Wins / Loses | € | € |
Free
Fixed Matches Prelazi Dojavi Best 1x2, Dojava 2-1, Prelaz, Betting,
Bet, Bets, Unlimited, Fixed Matches, Analysis, Tickets, 1x2, Fixed
Matches Bloger 1x2, Gostivar Tip, Gostivar 1x2, Gostivar Tips, tip1x2,
tips1x2, Soccer betting picks, soccer prediction, sms tips, latest odds
change, free soccer betting tips, Expert socce

No comments:
Post a Comment